Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
10.2K Properties
500+ Properties Available
- Price-Low To High
- Default
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 282 Beds 2 Baths 682 SqFt$539,000Active
- 1/34 342 Beds 2 Baths 1,011 SqFt$539,000Active
- 1/34 342 Beds 2 Baths 1,011 SqFt$539,000Active
- 1/17 171 Bed 1 Bath 573 SqFt$539,800Active
- 1/17 171 Bed 1 Bath 573 SqFt$539,800Active
10428 Whalley BLVD #407, Surrey, BC V3T 1W6
MLS# R2977573
Listed by 1NE Collective Realty Inc.
Condo
- 1/20 201 Bed 1 Bath 535 SqFt$539,800Active
- 1/20 201 Bed 1 Bath 535 SqFt$539,800Active
- 1/29 292 Beds 2 Baths 831 SqFt$539,888Active
- 1/29 292 Beds 2 Baths 831 SqFt$539,888Active
- 1/23 231 Bed 1 Bath 530 SqFt$539,900Active
- 1/23 231 Bed 1 Bath 530 SqFt$539,900Active
10428 Whalley BLVD #2407, Surrey, BC V3T 1W6
MLS# R2988148
Listed by Pacific Evergreen Realty Ltd.
Condo
- 1/13 132 Beds 1 Bath 622 SqFt$539,900Active
- 1/13 132 Beds 1 Bath 622 SqFt$539,900Active
- 1/12 121 Bed 1 Bath 566 SqFt$539,900Active
- 1/12 121 Bed 1 Bath 566 SqFt$539,900Active
- 1/2 21 Bed 1 Bath 590 SqFt$539,900Active
- 1/2 21 Bed 1 Bath 590 SqFt$539,900Active
- 1/31 311 Bed 1 Bath 514 SqFt$539,900New
- 1/31 311 Bed 1 Bath 514 SqFt$539,900New
- 1/30 302 Beds 1 Bath 725 SqFt$539,900Active
- 1/30 302 Beds 1 Bath 725 SqFt$539,900Active
- 1/6 6
Free Account Required
Register or Sign In to View
*** Bed *** Bath *** SqFtRegister For Price
- 1/7 71 Bed 1 Bath 565 SqFt$539,900Active
- 1/7 71 Bed 1 Bath 565 SqFt$539,900Active
Quick Search